Specification
Brand Name | Aeroscan |
Cine Loop | 1000 frames in B mode |
Display | Abdomen,Cardiovascular |
Gain Control | Overall Gain Control,8 TGC continuously adjustable, 2 LGC levels adjustable |
Image Magnification | Image Zoom, Showing zoom ratio (0.8-10 times) |
Probe Connector | 5 probe sockets + 1 pencil probe connector |
Probe Frequency | 16 MHz. |
System Upgrade | Flexible System upgrade through software |
Imaging Mode | 2D |
Machine Condition | New |
Model Name/Number | CD45 |
Usage/Application | Obstetric,Gynecology |
|
TECHNOMED SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |