Specification
Battery | 2hrs |
Display | 15.6-inch LCD / LED medical grade monitor with high resolution and 180-degree open angle. |
Gain Control | Overall Gain Control and 8 step TGC on Touchscreen |
Hard Drive | 120G SSD |
Image Depth | 45 cm |
Probe Connector | Two Probe Connectors |
Probe Frequency | 17MHz |
Scanning Mode | Electronic Convex , Linear and Phased Array |
Touchscreen | 10.1-inch sensitive Touch Screen |
Machine Condition | New |
Model Name/Number | CD10 Pro |
Weight | 4.5kg |
Imaging Mode | 2D |
Brand | Aeroscan |
|
TECHNOMED SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |